<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Soundscan</title>
	<atom:link href="http://www.kingsofar.com/2006/06/21/soundscan-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingsofar.com/2006/06/21/soundscan-4/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 00:47:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich K</title>
		<link>http://www.kingsofar.com/2006/06/21/soundscan-4/comment-page-1/#comment-1050</link>
		<dc:creator>Rich K</dc:creator>
		<pubDate>Fri, 23 Jun 2006 14:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingsofar.com/2006/06/21/soundscan-4/#comment-1050</guid>
		<description>Its funny you mentioned the HOOBASTANK album doing only 110K.  Thats what I thought - but a publicist at the label assured me they went GOLD.  I knew the album didnt live up to expectations - but how could the band's own label rep be off by 400K???  Maybe they shipped that...</description>
		<content:encoded><![CDATA[<p>Its funny you mentioned the HOOBASTANK album doing only 110K.  Thats what I thought - but a publicist at the label assured me they went GOLD.  I knew the album didnt live up to expectations - but how could the band&#8217;s own label rep be off by 400K???  Maybe they shipped that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolas Musolino</title>
		<link>http://www.kingsofar.com/2006/06/21/soundscan-4/comment-page-1/#comment-1040</link>
		<dc:creator>Nikolas Musolino</dc:creator>
		<pubDate>Wed, 21 Jun 2006 19:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingsofar.com/2006/06/21/soundscan-4/#comment-1040</guid>
		<description>DecemberUnderground is an amazing album. Sexxes me up just right!</description>
		<content:encoded><![CDATA[<p>DecemberUnderground is an amazing album. Sexxes me up just right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tubes</title>
		<link>http://www.kingsofar.com/2006/06/21/soundscan-4/comment-page-1/#comment-1039</link>
		<dc:creator>Tubes</dc:creator>
		<pubDate>Wed, 21 Jun 2006 19:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingsofar.com/2006/06/21/soundscan-4/#comment-1039</guid>
		<description>Maybe they should write a better record next time...or get better A&#38;R guys</description>
		<content:encoded><![CDATA[<p>Maybe they should write a better record next time&#8230;or get better A&amp;R guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.kingsofar.com/2006/06/21/soundscan-4/comment-page-1/#comment-1038</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 21 Jun 2006 16:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingsofar.com/2006/06/21/soundscan-4/#comment-1038</guid>
		<description>It's no surprise that Hawthorne Heights dropped so fast. There's nothing great about this band. It looks like Three Days Grace will follow in Hoobastank's footsteps. Opening week around 75k and in a month they will be selling around 15k per week. Two good bands who didn't release great albums.</description>
		<content:encoded><![CDATA[<p>It&#8217;s no surprise that Hawthorne Heights dropped so fast. There&#8217;s nothing great about this band. It looks like Three Days Grace will follow in Hoobastank&#8217;s footsteps. Opening week around 75k and in a month they will be selling around 15k per week. Two good bands who didn&#8217;t release great albums.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
